|
![]() |
![]() |
|
|||||
SIZE | SCH | WALL | OD | ID | WT |
1/8 | 40 | .068 | .405 | .269 | .24 |
80 | .095 | .405 | .215 | .31 | |
1/4 | 40 | .088 | .540 | .364 | .42 |
80 | .119 | .540 | .302 | .54 | |
3/8 | 40 | .091 | .675 | .493 | .57 |
80 | .126 | .675 | .423 | .73 | |
1/2 | 40 | .109 | .840 | .622 | .85 |
80 | .147 | .840 | .546 | 1.08 | |
3/4 | 40 | .113 | 1.050 | .824 | 1.13 |
80 | .154 | 1.050 | .742 | 1.47 | |
1 | 40 | .133 | 1.315 | 1.049 | 1.68 |
80 | .179 | 1.315 | .957 | 2.17 | |
1 1/4 | 40 | .140 | 1.660 | 1.380 | 2.27 |
80 | .191 | 1.660 | 1.278 | 2.99 | |
1 1/2 | 40 | .145 | 1.900 | 1.610 | 2.72 |
80 | .200 | 1.900 | 1.500 | 3.63 | |
2 | 40 | .154 | 2.375 | 2.067 | 3.65 |
80 | .218 | 2.375 | 1.939 | 5.02 | |
2 1/2 | 40 | .203 | 2.875 | 2.469 | 5.79 |
80 | .276 | 2.875 | 2.323 | 7.66 | |
3 | 40 | .216 | 3.500 | 3.068 | 7.58 |
80 | .300 | 3.500 | 2.900 | 10.25 | |
3 1/2 | 40 | .226 | 4.000 | 3.548 | 9.11 |
80 | .318 | 4.000 | 3.364 | 12.50 | |
4 | 40 | .237 | 4.500 | 4.026 | 10.79 |
80 | .337 | 4.500 | 3.826 | 14.98 | |
5 | 40 | .258 | 5.563 | 5.047 | 14.62 |
80 | .375 | 5.563 | 4.813 | 20.78 | |
6 | WELL | .250 | 6.625 | 6.125 | 17.02 |
40 | .280 | 6.625 | 6.065 | 18.97 | |
80 | .432 | 6.625 | 5.761 | 28.57 | |
8 | WELL | .250 | 8.625 | 8.125 | 22.36 |
40 | .322 | 8.625 | 7.981 | 28.55 | |
10 | WELL | .250 | 10.75 | 10.25 | 28.04 |
40 | .365 | 10.75 | 10.02 | 40.48 | |
12 | WELL | .250 | 12.75 | 12.25 | 33.38 |
40 | .406 | 12.75 | 11.938 | 53.52 |
|
![]() |
![]() |